Product lines



Назад
Далее
«ELISA antibiotic bacitracin» reagent kit
Item code: B003-96
«ELISA antibiotic bacitracin» reagent kit is used to determine bacitracin in the following matrices:
- Milk (raw, pasteurized, ultra-sterilized, sterilized), reconstituted milk powder;
- Meat, ready-to-eat meat products;
- Eggs;
- Fee;
Use primary filter 450 nm.
PDF for download
360° Photo
Key Benefits
Kit content
Measuring detection limits
Where to buy?
Key Benefits
Overview:
- Kit has the capacity for 96 determinations or testing of 42 samples in duplicate (assuming 12 wells for standards).
- All unused wells can be stored with the desiccant sealed in the foil package.
- Storage temperature: 2–8°С.
- Shelf-life when stored properly: 12 months.
Kit content
Name | Quantity |
Microtiter-plate coated with Bacitracin (96 wells) | 1 pc |
Bacitracin standards solutions with concentration 0 ng/mL, 0.6 ng/mL, 1.5 ng/mL, 4.5 ng/mL, 13.5 ng/mL, 40 ng/mL 6 at 0.7 mL | 6 pc × 1,5 mL |
Conjugate solution * | 6 mL |
5x Sample diluent buffer (concentrated) * | 25 mL |
10x Wash buffer (concentrated) * | 20 mL |
TMB Substrate * | 12 mL |
Stop reagent | 12 mL |
Components marked with * are interchangeable within their shelf- life if series number coincides.
Measuring detection limits
Matrix | Detection limit | Range |
Milk (raw, pasteurized, sterilized, ultra-pasteurized) and reconstituted milk powder | 9 µg/kg (µg/l) | 9 – 600 µg/kg (µg/l) |
Meat (beef, pork, lamb, horse meat, poultry), ready-to-eat meat and meat-containing products, semi-finished meat and vegetable products, food meat and / or fish products for baby food | 9 µg/kg (µg/l) | 9 – 600 µg/kg (µg/l) |
By-products (including poultry), products containing by-products (including poultry), by-products (including poultry), animal fats (including lard and lard), eggs, dry and liquid egg products, egg processing products | 9 µg/kg (µg/l) | 9 – 600 µg/kg (µg/l) |
Aquaculture products of animal origin (fish, shrimps, caviar), fish culinary products, cooked and frozen food fish products, canned fish and preserves | 9 µg/kg (µg/l) | 9 – 600 µg/kg (µg/l) |
Honey | 11 µg/kg (µg/l) | 11 – 600 µg/kg (µg/l) |
Stern | 36 µg/kg (µg/l) | 36 – 2400 µg/kg (µg/l) |
Where to buy?