

Назад
Далее
«ELISA antibiotic tetracycline» reagent kit
Item code: 1016-04EA
«ELISA antibiotic tetracycline» reagent kit kit is used to determine tetracycline in the following matrices:
- Milk (raw, pasteurized, sterilized).
- Milk powder.
- Butter.
- Cheese.
- Sour cream.
- Kefir.
- Yogurt.
- Cottage cheese.
- Milk whey.
- Reconstituted milk powder infant formula.
- Reconstituted powdered milk whey.
- Meat.
- Meat products.
- Eggs.
- Honey.
- Fish & shrimps.
Use primary filter 450 nm.
PDF for download
360° Photo
Key Benefits
Kit Content
Measuring detection limits
Where to buy?
Key Benefits
Overview:
- Kit has the capacity for 96 determinations or testing of 42 samples in duplicate (assuming 12 wells for standards).
- All unused wells can be stored with the desiccant sealed in the foil package.
- Storage temperature: 2–8 °С.
- Shelf-life when stored properly: 12 months.
Kit Content
Name | Quantity |
Microtiter-plate (12 strips with 8 wells each, coated with tetracycline) | 1 pc |
Conjugate | 16 ml |
Tetracycline (lyophilized) | 3 pc × 225 ng |
Empty test tubes for standards solutions (0 ug/l, 0.005 ug/l, 0.15 ug/l, 0.40 ug/l, 0.80 ug/l, 1.600 ug/l) | 6 pc |
Tetracycline antibody solution | 12 ml |
Standard diluent | 30 ml |
5x Extraction buffer (concentrated) | 2 х 28 ml |
Sample balance buffer (concentrated) | 5 ml |
10x Sample diluent buffer (concentrated) | 10 ml |
20x Wash buffer (concentrated) | 20 ml |
Stop reagent | 12 ml |
TMB Substrate | 12 ml |
Measuring detection limits
Detection limit and operating range
Matrix | Detection limit | Range |
Milk, cream, Reconstituted powdered milk, milk-based desserts, condensed milk, milk-based ice cream, milk-based smoothies, reconstituted powdered milk mixture for infant feeding | 1 µg/kg (µg/l) | 1 – 16 µg/kg (µg/l) |
Cheese, cottage cheese and curd products, fermented milk products (ryazhenka, ayran, curdled milk, varenets, acidophilus), sour cream, buttermilk, milk whey, reconstituted powdered milk whey | 1 µg/kg (µg/l) | 1 – 16 µg/kg (µg/l) |
Meat, meat products, ready-made meat products, semi-finished meat and meat-growing products, canned meat and meat-growing products, salo, speck, animal fats, by-products | 1 µg/kg (µg/l) | 1 – 16 µg/kg (µg/l) |
Fish and unprocessed fish products of animal origin (culinary products and semi-finished fish products, canned fish and preserves, caviar, cooked and frozen fish products), shrimp | 1 µg/kg (µg/l) | 1 – 16 µg/kg (µg/l) |
Eggs, egg powder, honey | 1 µg/kg (µg/l) | 1 – 16 µg/kg (µg/l) |
Butter | 3 µg/kg (µg/l) | 3 – 32 µg/kg (µg/l) |
Blood serum | 3 µg/kg (µg/l) | 3 – 64 µg/kg (µg/l) |
Where to buy?