


Назад
Далее
«ELISA antibiotic chloramphenicol» reagent kit
Item code: 013-05BA
«ELISA antibiotic chloramphenicol» reagent kit is used to determine chloramphenicol (levomycetin) in the following matrices:
- Milk (raw, pasteurized, sterilized).
- Milk powder.
- Meat.
- Honey.
- Cheese.
- Butter.
- Eggs.
- Ready-to-eat meat products.
- Cottage cheese.
- Yogurt.
- Kefir.
- Sour cream.
- Reconstituted milk whey, milk powder whey.
- Reconstituted milk powder infant formula.
- Milk-based cocktails.
- Salo.
- Speck.
- Animal fat.
- Fish.
- Fish products.
- Shrimps.
- By-products.
- Canned meat.
Use primary filter 450 nm.
PDF for download
360° Photo
Key Benefits
Kit Content
Measuring detection limits
Where to buy?
Key Benefits
Overview:
- Kit has the capacity for 96 determinations or testing of 42 samples in duplicate (assuming 12 wells for standards).
- All unused wells can be stored with the desiccant sealed in the foilpackage.
- Storage temperature: 2–8 °С.
- Shelf-life when stored properly: 12 months.
Kit Content
Name | Quantity |
Microtiter-plate coated with chloramphenicol (96 wells) | 1 pc |
Chloramphenicol standards solutions with concentration 0 µg/l, 0,015 µg/l, 0,030 µg/l, 0,150 µg/l, 0,500 µg/l, 1,500 µg/l. | 6 pc × 1,8 mL |
Conjugate | 8,0 mL |
10x Sample diluent buffer (concentrated)* | 25 mL |
20x Wash buffer (concentrated)* | 28 mL |
Stop reagent* | 20 mL |
TMB Substrate* | 12 mL |
Extraction buffer solution A | 20 mL |
Extraction buffer solution B | 20 mL |
Sample balance buffer (concentrated) | 6 mL |
Extraction buffer (concentrated salts mixture) | 30 g |
Spike solution 100 ng/mL | 1 pc |
Components marked with * are interchangeable within their shelf-life if series number coincides.
Measuring detection limits
Matrix | Detection limit | Range |
Milk (raw, pasteurized, sterilized), reconstructed milk powdered | 0,030 µg/kg | 0,030 – 1,875 µg/kg |
Cottage cheese, yogurt, kefir, sour cream, millk whey, reconstituted milk powdered whey, cheese, eggs | 0, 030 µg/kg | 0,030 – 1,5 µg/kg |
Butter | 0,120 µg/kg | 0,012 – 6 µg/kg |
Honey | 0,030 µg/kg | 0,030 – 1,5 µg/kg |
Meat, ready-made meat products, by-products, fish, fish and shrimp products, salo, including speck, animal fats, canned meat and meat-growing products | 0,015 µg/kg | 0,015 – 0,75 µg/kg |
Milk-based cocktails, ice cream, condensed milk | 0, 200 µg/kg | 0,200 – 18,8 µg/kg |
Reconstituted powdered milk mixture for infant feeding | 0,038 µg/kg | 0,038 – 1,88 µg/kg |
Where to buy?